Národní koeficient UEFA
Přehled UEFA koeficientů, které určují nasazení a počet startujících týmů v evropských fotbalových soutěžích. Koeficienty jsou vypočítány na základě výsledků klubů v evropských pohárech během posledních pěti sezón.
Pětiletý žebříček 2023/24
Pořadí součtu koeficientů 5 sezón určí nasazení do sezóny 2025/26.
1. Kvalifikační body
- Za Výhru v kvalifikaci: Tým získává 1 bod.
- Za Remízu v kvalifikaci: Tým získává 0.5 bodu.
2. Bodování (základní skupiny, playoff)
- Za Výhru: Tým získá 2 body.
- Za Remízu: Tým získá 1 bod.
3. Bonusové body
- Dosáhnutí skupinové fáze: Týmy získávají 4 bonusové body za postup do skupinové fáze Ligy mistrů.
- Umístění ve skupinové fázi: Týmy získávají bonusové body za umístění v soutěži EL a KL.
- 1. místo: v Evropské lize 4 body, v Konferenční lize 2 body.
- 2. místo: v Evropské lize 2 body, v Konferenční lize 1 bod.
- Další postup v soutěži: Další bonusové body mohou být přiděleny za postup do vyšších kol soutěží (osmifinále, čtvrtfinále, semifinále, finále).
- Osmifinále LM: Tým získává 5 bodů.
- Osmifinále EL: Tým získává 1 bod.
- Čtvrtfinále LM, EL: Tým získává 1 bod.
- Semifinále LM, EL, KL: Tým získává 1 bod.
- Finále LM, EL, KL: Tým získává 1 bod.
4. Výpočet Národních koeficientů
- Kumulace bodů: Body získané všemi týmy z jedné země se sčítají.
- Dělení počtem týmů: Celkový počet bodů se dělí počtem týmů z této země, které se účastnily evropských soutěží.
- Pětiletý cyklus: Koeficient je vypočítán na základě výsledků posledních pěti sezón.
Body do koeficientu za posledních 5 sezón
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
1. Itálie / 21.000 | 7 | 37 | 22 | 17 | 1 | 0 | 1 | 50 | 147.0 |
Atalanta | 8 | 4 | 1 | - | - | - | 8 | 28.0 | |
AS Roma | 7 | 4 | 3 | - | - | - | 5 | 23.0 | |
Fiorentina | 6 | 6 | 1 | 1 | - | 1 | 4 | 23.0 | |
Internazionale | 4 | 3 | 1 | - | - | - | 9 | 20.0 | |
Lazio | 4 | 1 | 3 | - | - | - | 9 | 18.0 | |
AC Milan | 5 | 2 | 5 | - | - | - | 6 | 18.0 | |
Napoli | 3 | 2 | 3 | - | - | - | 9 | 17.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
2. Německo / 19.357 | 7 | 36 | 14 | 20 | 1 | 1 | 0 | 48 | 135.5 |
Borussia Dortmund | 7 | 3 | 3 | - | - | - | 12 | 29.0 | |
Bayer Leverkusen | 9 | 3 | 1 | - | - | - | 8 | 29.0 | |
Bayern München | 7 | 3 | 2 | - | - | - | 11 | 28.0 | |
RB Leipzig | 4 | 1 | 3 | - | - | - | 9 | 18.0 | |
SC Freiburg | 6 | 1 | 3 | - | - | - | 3 | 16.0 | |
Eintracht Frankfurt | 3 | 1 | 4 | 1 | 1 | - | 1 | 9.5 | |
Union Berlin | - | 2 | 4 | - | - | - | 4 | 6.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
3. Anglie / 17.375 | 8 | 39 | 11 | 22 | 2 | 0 | 0 | 48 | 139.0 |
Manchester City | 8 | 2 | - | - | - | - | 10 | 28.0 | |
Arsenal | 5 | 2 | 3 | - | - | - | 10 | 22.0 | |
Liverpool | 7 | - | 3 | - | - | - | 6 | 20.0 | |
West Ham United | 6 | 1 | 3 | - | - | - | 6 | 19.0 | |
Aston Villa | 6 | 2 | 4 | 2 | - | - | 3 | 19.0 | |
Brighton & Hove Albion | 5 | 1 | 2 | - | - | - | 5 | 16.0 | |
Newcastle United | 1 | 2 | 3 | - | - | - | 4 | 8.0 | |
Manchester United | 1 | 1 | 4 | - | - | - | 4 | 7.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
4. Francie / 16.250 | 6 | 27 | 15 | 18 | 2 | 1 | 1 | 26 | 97.5 |
Paris Saint-Germain | 5 | 2 | 5 | - | - | - | 11 | 23.0 | |
Olympique Marseille | 6 | 4 | 4 | 1 | - | 1 | 5 | 22.0 | |
Lille OSC | 6 | 3 | 1 | 1 | 1 | - | 2 | 18.5 | |
Stade Rennais | 5 | - | 3 | - | - | - | 2 | 12.0 | |
RC Lens | 2 | 3 | 3 | - | - | - | 4 | 11.0 | |
Toulouse FC | 3 | 3 | 2 | - | - | - | 2 | 11.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
5. Španělsko / 16.062 | 8 | 32 | 14 | 17 | 0 | 1 | 1 | 50 | 128.5 |
Real Madrid | 9 | 4 | - | - | - | - | 12 | 34.0 | |
Atlético Madrid | 6 | 2 | 2 | - | - | - | 10 | 24.0 | |
FC Barcelona | 6 | 1 | 3 | - | - | - | 10 | 23.0 | |
Real Sociedad | 3 | 3 | 2 | - | - | - | 9 | 18.0 | |
Villarreal | 5 | 1 | 2 | - | - | - | 5 | 16.0 | |
Real Betis | 3 | 1 | 4 | - | - | - | - | 7.0 | |
Sevilla | - | 2 | 4 | - | - | - | 4 | 6.0 | |
Osasuna | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
6. Belgie / 14.400 | 5 | 19 | 10 | 13 | 14 | 4 | 4 | 8 | 72.0 |
Club Brugge | 8 | 2 | 2 | 4 | 1 | 1 | 3 | 25.5 | |
AA Gent | 4 | 2 | 2 | 5 | - | 1 | 1 | 16.0 | |
Union Saint-Gilloise | 4 | 3 | 3 | 2 | - | - | - | 13.0 | |
Racing Genk | 2 | 3 | 1 | 1 | 3 | 2 | - | 9.5 | |
Royal Antwerp | 1 | - | 5 | 2 | - | - | 4 | 8.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
7. Česko / 13.500 | 4 | 15 | 4 | 9 | 8 | 4 | 4 | 10 | 54.0 |
Viktoria Plzeň | 6 | 3 | 1 | 5 | 1 | - | 2 | 22.5 | |
Slavia Praha | 5 | - | 3 | 2 | 1 | 1 | 5 | 17.5 | |
Sparta Praha | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 14.0 | |
Bohemians Praha | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
8. Turecko / 12.000 | 4 | 9 | 3 | 12 | 20 | 2 | 2 | 6 | 48.0 |
Fenerbahçe | 6 | - | 4 | 6 | - | - | 2 | 20.0 | |
Galatasaray | 2 | 2 | 4 | 5 | 1 | - | 4 | 15.5 | |
Besiktas | 1 | 1 | 4 | 6 | - | - | - | 9.0 | |
Adana Demirspor | - | - | - | 3 | 1 | 2 | - | 3.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
9. Řecko / 11.400 | 5 | 17 | 4 | 16 | 12 | 6 | 6 | 4 | 57.0 |
Olympiakos Piraeus | 9 | 1 | 5 | 3 | 1 | - | 2 | 24.5 | |
PAOK Thessaloniki | 6 | 1 | 3 | 4 | 2 | - | 2 | 20.0 | |
Panathinaikos | 1 | 1 | 4 | 2 | 1 | 3 | - | 5.5 | |
AEK Athens | 1 | 1 | 4 | 1 | 1 | 2 | - | 4.5 | |
Aris Thessaloniki | - | - | - | 2 | 1 | 1 | - | 2.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
10. Portugalsko / 11.000 | 6 | 15 | 8 | 15 | 6 | 0 | 2 | 22 | 66.0 |
FC Porto | 5 | - | 3 | - | - | - | 9 | 19.0 | |
Benfica | 4 | 3 | 5 | - | - | - | 6 | 17.0 | |
Sporting CP Lisbon | 4 | 4 | 2 | - | - | - | 3 | 15.0 | |
Sporting Braga | 2 | 1 | 5 | 4 | - | - | 4 | 13.0 | |
Vitória Guimarães | - | - | - | 1 | - | 1 | - | 1.0 | |
FC Arouca | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
11. Nizozemsko / 10.000 | 5 | 8 | 10 | 14 | 9 | 4 | 3 | 13 | 50.0 |
PSV Eindhoven | 2 | 4 | 2 | 3 | 1 | - | 9 | 20.5 | |
Feyenoord | 2 | 2 | 4 | - | - | - | 4 | 10.0 | |
Ajax | 2 | 4 | 4 | 1 | - | 1 | - | 9.0 | |
AZ Alkmaar | 2 | - | 4 | 2 | 2 | - | - | 7.0 | |
FC Twente Enschede | - | - | - | 3 | 1 | 2 | - | 3.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
12. Izrael / 8.750 | 4 | 8 | 4 | 6 | 10 | 6 | 4 | 2 | 35.0 |
Maccabi Tel-Aviv | 6 | - | 2 | 4 | 2 | - | 2 | 19.0 | |
Maccabi Haifa | 2 | 4 | 4 | 5 | 1 | 2 | - | 13.5 | |
Hapoel Beer-Sheva | - | - | - | 1 | 2 | 1 | - | 2.0 | |
Beitar Jerusalem | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
13. Dánsko / 8.500 | 4 | 5 | 3 | 6 | 9 | 6 | 3 | 9 | 34.0 |
FC København | 2 | 2 | 4 | 3 | 3 | - | 9 | 19.5 | |
FC Nordsjælland | 3 | 1 | 2 | 3 | 1 | - | - | 10.5 | |
FC Midtjylland | - | - | - | 2 | 2 | 2 | - | 3.0 | |
AGF Aarhus | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
14. Norsko / 8.000 | 4 | 8 | 3 | 7 | 10 | 4 | 6 | 1 | 32.0 |
Bodø/Glimt | 3 | 2 | 3 | 5 | 1 | - | 1 | 14.5 | |
Molde FK | 5 | 1 | 4 | 2 | - | 4 | - | 13.0 | |
Rosenborg BK | - | - | - | 2 | 1 | 1 | - | 2.5 | |
SK Brann Bergen | - | - | - | 1 | 2 | 1 | - | 2.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
15. Polsko / 6.875 | 4 | 5 | 1 | 8 | 13 | 5 | 4 | 1 | 27.5 |
Legia Warsaw | 4 | - | 4 | 2 | 3 | 1 | 1 | 12.5 | |
Raków Czestochowa | 1 | 1 | 4 | 5 | 2 | 1 | - | 9.0 | |
Lech Poznan | - | - | - | 3 | - | 1 | - | 3.0 | |
Pogon Szczecin | - | - | - | 3 | - | 1 | - | 3.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
16. Skotsko / 6.400 | 5 | 5 | 7 | 8 | 4 | 4 | 8 | 9 | 32.0 |
Glasgow Rangers | 3 | 3 | 2 | 1 | 2 | 1 | 5 | 16.0 | |
Celtic | 1 | 1 | 4 | - | - | - | 4 | 7.0 | |
Aberdeen | 1 | 3 | 2 | - | 1 | 1 | - | 5.5 | |
Hibernian | - | - | - | 2 | 1 | 3 | - | 2.5 | |
Hearts FC | - | - | - | 1 | - | 3 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
17. Ázerbájdžán / 5.875 | 4 | 4 | 2 | 4 | 9 | 3 | 6 | 3 | 23.5 |
Qarabag FK | 4 | 2 | 4 | 5 | 2 | 1 | 3 | 19.0 | |
Sabah FK | - | - | - | 3 | - | 1 | - | 3.0 | |
Neftchi Baku | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Gabala FK | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
18. Chorvatsko / 5.875 | 4 | 5 | 1 | 4 | 10 | 3 | 5 | 1 | 23.5 |
Dinamo Zagreb | 5 | 1 | 4 | 3 | 1 | 2 | 1 | 15.5 | |
NK Rijeka | - | - | - | 4 | 1 | 1 | - | 4.5 | |
NK Osijek | - | - | - | 3 | - | 1 | - | 3.0 | |
Hajduk Split | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
19. Švýcarsko / 5.200 | 5 | 4 | 8 | 12 | 3 | 6 | 5 | 4 | 26.0 |
Servette FC Genève | 2 | 5 | 3 | - | 3 | 1 | - | 10.5 | |
Young Boys | 1 | 2 | 5 | 1 | 1 | - | 4 | 9.5 | |
FC Lugano | 1 | 1 | 4 | - | - | 2 | - | 3.0 | |
FC Luzern | - | - | - | 1 | 2 | 1 | - | 2.0 | |
FC Basel | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
20. Slovensko / 5.000 | 4 | 3 | 2 | 9 | 9 | 4 | 7 | 1 | 20.0 |
Slovan Bratislava | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 12.0 | |
Spartak Trnava | - | 1 | 5 | 3 | 2 | 1 | - | 5.0 | |
MSK Zilina | - | - | - | 2 | - | 2 | - | 2.0 | |
DAC Dunajska Streda | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
21. Rakousko / 4.800 | 5 | 5 | 3 | 14 | 6 | 2 | 4 | 4 | 24.0 |
Sturm Graz | 3 | 2 | 5 | - | - | 2 | - | 8.0 | |
FC Salzburg | 1 | 1 | 4 | - | - | - | 4 | 7.0 | |
LASK | 1 | - | 5 | 1 | 1 | - | - | 3.5 | |
Austria Wien | - | - | - | 3 | - | 1 | - | 3.0 | |
Rapid Wien | - | - | - | 2 | 1 | 1 | - | 2.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
22. Maďarsko / 4.500 | 4 | 2 | 4 | 2 | 8 | 2 | 6 | 1 | 18.0 |
Ferencváros | 2 | 4 | 2 | 6 | 1 | 1 | 1 | 15.5 | |
DVSC Debrecen | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Kecskeméti TE | - | - | - | 1 | - | 1 | - | 1.0 | |
Zalaegerszegi TE | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
23. Bulharsko / 4.375 | 4 | 4 | 1 | 3 | 6 | 3 | 9 | 1 | 17.5 |
Ludogorets Razgrad | 4 | 1 | 3 | 3 | 1 | 4 | 1 | 13.5 | |
Levski Sofia | - | - | - | 3 | 2 | 1 | - | 4.0 | |
CSKA 1948 Sofia | - | - | - | - | - | 2 | - | 0 | |
CSKA Sofia | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
24. Ukrajina / 4.100 | 5 | 5 | 2 | 7 | 3 | 3 | 8 | 4 | 20.5 |
Shakhtar Donetsk | 3 | 1 | 4 | - | - | - | 4 | 11.0 | |
Zorya Luhansk | 2 | 1 | 3 | 1 | - | 1 | - | 6.0 | |
SC Dnipro-1 | - | - | - | - | 3 | 3 | - | 1.5 | |
Vorskla Poltava | - | - | - | 1 | - | 1 | - | 1.0 | |
Dynamo Kyiv | - | - | - | 1 | - | 3 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
25. Slovinsko / 3.875 | 4 | 2 | 0 | 4 | 9 | 5 | 8 | 0 | 15.5 |
Olimpija Ljubljana | 2 | - | 4 | 3 | 2 | 3 | - | 8.0 | |
NK Celje | - | - | - | 3 | 1 | 2 | - | 3.5 | |
NK Maribor | - | - | - | 2 | 2 | 2 | - | 3.0 | |
NK Domzale | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
26. Island / 3.833 | 3 | 0 | 0 | 6 | 11 | 1 | 6 | 0 | 11.5 |
Breidablik | - | - | 6 | 7 | - | 3 | - | 7.0 | |
KA Akureyri | - | - | - | 3 | 1 | 2 | - | 3.5 | |
Vikingur Reykjavik | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
27. Kypr / 3.750 | 4 | 1 | 1 | 4 | 11 | 2 | 7 | 0 | 15.0 |
Aris Limassol | 1 | 1 | 4 | 3 | - | 3 | - | 6.0 | |
APOEL Nicosia | - | - | - | 4 | - | 2 | - | 4.0 | |
Omonia Nicosia | - | - | - | 3 | - | 1 | - | 3.0 | |
AEK Larnaca | - | - | - | 1 | 2 | 1 | - | 2.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
28. Rumunsko / 3.250 | 4 | 0 | 0 | 0 | 11 | 4 | 5 | 0 | 13.0 |
Farul Constanta | - | - | - | 6 | - | 2 | - | 6.0 | |
Sepsi OSK | - | - | - | 3 | 2 | 1 | - | 4.0 | |
FCSB | - | - | - | 2 | 1 | 1 | - | 2.5 | |
CFR Cluj | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
29. Kazachstán / 3.125 | 4 | 1 | 1 | 4 | 7 | 5 | 10 | 0 | 12.5 |
FK Astana | 1 | 1 | 4 | 3 | 2 | 3 | - | 7.0 | |
Tobol Kustanai | - | - | - | 3 | 1 | 4 | - | 3.5 | |
FK Aktobe | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Ordabasy Shymkent | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
30. Kosovo / 3.000 | 4 | 1 | 1 | 4 | 8 | 2 | 6 | 0 | 12.0 |
FC Ballkani | 1 | 1 | 4 | 6 | - | 2 | - | 9.0 | |
KF Dukagjini | - | - | - | 2 | - | 2 | - | 2.0 | |
SC Gjilani | - | - | - | - | 1 | 1 | - | 0.5 | |
FC Drita | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
31. Faerské ostrovy / 2.750 | 4 | 1 | 1 | 4 | 4 | 8 | 6 | 0 | 11.0 |
KI Klaksvik | 1 | 1 | 4 | 2 | 4 | 2 | - | 7.0 | |
B36 Torshavn | - | - | - | 2 | 2 | 2 | - | 3.0 | |
Víkingur | - | - | - | - | 1 | 1 | - | 0.5 | |
HB Torshavn | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
32. Lucembursko / 2.250 | 4 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 9.0 |
F91 Dudelange | - | - | - | 3 | - | 1 | - | 3.0 | |
Swift Hesperange | - | - | - | 2 | 2 | 2 | - | 3.0 | |
Progrès Niederkorn | - | - | - | 2 | 1 | 1 | - | 2.5 | |
Differdange 03 | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
33. Arménie / 2.250 | 4 | 0 | 0 | 0 | 7 | 4 | 7 | 0 | 9.0 |
Pyunik Yerevan | - | - | - | 4 | - | 2 | - | 4.0 | |
Alashkert FC | - | - | - | 2 | 1 | 1 | - | 2.5 | |
Ararat-Armenia | - | - | - | - | 3 | 1 | - | 1.5 | |
Urartu FC | - | - | - | 1 | - | 3 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
34. Bosna a Herc. / 2.250 | 4 | 1 | 1 | 4 | 3 | 6 | 7 | 0 | 9.0 |
Zrinjski Mostar | 1 | 1 | 4 | 2 | 2 | 4 | - | 6.0 | |
Zeljeznicar Sarajevo | - | - | - | 1 | 2 | 1 | - | 2.0 | |
FK Sarajevo | - | - | - | - | 2 | - | - | 1.0 | |
FK Borac Banja Luka | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
35. Albánie / 2.125 | 4 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 8.5 |
Partizani Tirana | - | - | - | 4 | 2 | 2 | - | 5.0 | |
KF Tirana | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Egnatia Rrogozhinë | - | - | - | - | 2 | - | - | 1.0 | |
Vllaznia Shkodër | - | - | - | 1 | - | 1 | - | 1.0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
36. Moldavsko / 2.000 | 4 | 0 | 1 | 5 | 5 | 4 | 7 | 0 | 8.0 |
Sheriff Tiraspol | - | 1 | 5 | 4 | 2 | 2 | - | 6.0 | |
Zimbru Chisinau | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Milsami Orhei | - | - | - | - | 1 | 1 | - | 0.5 | |
Petrocub Hîncesti | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
37. Švédsko / 1.875 | 4 | 0 | 0 | 6 | 5 | 5 | 4 | 0 | 7.5 |
BK Häcken | - | - | 6 | 5 | 3 | - | - | 6.5 | |
Djurgårdens IF | - | - | - | - | 1 | 1 | - | 0.5 | |
Hammarby IF | - | - | - | - | 1 | 1 | - | 0.5 | |
Kalmar FF | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
38. Bělorusko / 1.750 | 4 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 7.0 |
Neman Grodno | - | - | - | 2 | 2 | 2 | - | 3.0 | |
BATE Borisov | - | - | - | 2 | 2 | 4 | - | 3.0 | |
Dinamo Minsk | - | - | - | - | 1 | 1 | - | 0.5 | |
Torpedo Zhodino | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
39. Finsko / 1.750 | 4 | 0 | 2 | 4 | 3 | 4 | 7 | 0 | 7.0 |
HJK Helsinki | - | 2 | 4 | 3 | 1 | 4 | - | 5.5 | |
Haka Valkeakoski | - | - | - | - | 1 | 1 | - | 0.5 | |
Honka Espoo | - | - | - | - | 1 | 1 | - | 0.5 | |
KuPS Kuopio | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
40. Andorra / 1.666 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 5.0 |
Inter Club d'Escaldes | - | - | - | 2 | 1 | 1 | - | 2.5 | |
FC Santa Coloma | - | - | - | 2 | 1 | 3 | - | 2.5 | |
Atlètic Club d'Escaldes | - | - | - | - | - | 3 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
41. Lotyšsko / 1.625 | 4 | 0 | 0 | 0 | 6 | 1 | 11 | 0 | 6.5 |
RFS Riga | - | - | - | 2 | - | 2 | - | 2.0 | |
Valmieras FK | - | - | - | 2 | - | 4 | - | 2.0 | |
Riga FC | - | - | - | 2 | - | 4 | - | 2.0 | |
FK Auda | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
42. Irsko / 1.500 | 4 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 6.0 |
Derry City | - | - | - | 3 | 2 | 1 | - | 4.0 | |
Dundalk | - | - | - | 1 | 2 | 1 | - | 2.0 | |
St. Patrick's Athletic | - | - | - | - | - | 2 | - | 0 | |
Shamrock Rovers | - | - | - | - | - | 4 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
43. Sev. Makedonie / 1.500 | 4 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 6.0 |
FC Struga | - | - | - | 3 | 1 | 4 | - | 3.5 | |
FK Shkupi | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Shkendija Tetovo | - | - | - | 1 | - | 1 | - | 1.0 | |
Makedonija GjP | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
44. Malta / 1.500 | 4 | 0 | 0 | 0 | 4 | 4 | 10 | 0 | 6.0 |
Hamrun Spartans | - | - | - | 2 | - | 4 | - | 2.0 | |
Gzira United | - | - | - | 1 | 2 | 3 | - | 2.0 | |
Balzan FC | - | - | - | 1 | 1 | 2 | - | 1.5 | |
Birkirkara | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
45. Srbsko / 1.400 | 5 | 0 | 2 | 16 | 1 | 0 | 9 | 4 | 7.0 |
Red Star Belgrade | - | 1 | 5 | - | - | - | 4 | 5.0 | |
Partizan Belgrade | - | - | - | 1 | - | 3 | - | 1.0 | |
TSC Backa Topola | - | 1 | 5 | - | - | 2 | - | 1.0 | |
Vojvodina Novi Sad | - | - | - | - | - | 2 | - | 0 | |
Cukaricki Belgrade | - | - | 6 | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
46. Černá Hora / 1.333 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 4.0 |
Sutjeska Niksic | - | - | - | 2 | 1 | 1 | - | 2.5 | |
Buducnost Podgorica | - | - | - | 1 | - | 3 | - | 1.0 | |
Arsenal Tivat | - | - | - | - | 1 | 1 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
47. Gruzie / 1.250 | 4 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 5.0 |
Torpedo Kutaisi | - | - | - | 1 | 2 | 1 | - | 2.0 | |
Dila Gori | - | - | - | 2 | - | 4 | - | 2.0 | |
Dinamo Batumi | - | - | - | - | 1 | 1 | - | 0.5 | |
Dinamo Tbilisi | - | - | - | - | 1 | 3 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
48. Severní Irsko / 1.125 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 4.5 |
Crusaders Belfast | - | - | - | 1 | 2 | 1 | - | 2.0 | |
Glentoran | - | - | - | - | 2 | - | - | 1.0 | |
Linfield Belfast | - | - | - | 1 | - | 3 | - | 1.0 | |
Larne FC | - | - | - | - | 1 | 3 | - | 0.5 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
49. Litva / 1.125 | 4 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 4.5 |
FK Panevezys | - | - | - | 1 | 2 | 1 | - | 2.0 | |
Zalgiris Vilnius | - | - | - | 1 | 2 | 5 | - | 2.0 | |
FC Hegelmann | - | - | - | - | 1 | 1 | - | 0.5 | |
Kauno Zalgiris | - | - | - | - | - | 2 | - | 0 |
V | R | P | qV | qR | qP | Bn | Body | ||
---|---|---|---|---|---|---|---|---|---|
50. Wales / 0.625 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 2.5 |
Haverfordwest County | - | - | - | 1 | 1 | 2 | - | 1.5 | |
